Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 9/16" | 18/20 | .9 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/32" x 7/16" | 6-8 | 0.9 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1mm x 4.7mm | 5-7 | 0.9 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 9/16" | 22 | 1.2 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" X 13/64 " , 15.7" X 3.5" | 100 / 110 | 4.5 Hp | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3 ⁄16" x ½" | 90 Auto Feed 10 Sheets | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3 ⁄16" x ½" | 90 Auto Feed 10 Sheets | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3/16" x 1 9/16" | 20 / 22 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 1 9/16" | 18/20 sheets per pass | 1.2 | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8" x 5/8" | 3.5 Hp | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
3 ⁄16" x ½" | 90 Auto Feed 10 Sheets | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1mm x 4.7mm | 4-6 | 1/2 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1mm x 4.7mm | 9-11 | 2 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/25" x 3/16" | 11/13 | 3.5 Hp | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/16" x 1/8" | 2 Hp | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1/8 "x 5/32" | 85 / 90 | 5 Hp | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1mm x 4.7mm | 8-10 | 1.22 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1mm x 4.7mm | 5-7 | 0.9 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1mm x 5mm | 11 / 13 | 3.5 Hp | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1 Drive | .75 Hp | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
13/64" x 13/64" | 85 / 90 | 5 Hp | Yes |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
1mm x 4.7mm | 8-10 | 1.2 (HP) | Continuous |
Cut Size | Capacity | Motor | Duty Cycle |
---|---|---|---|
5/16"x 1 37/64" | 500 | 11.5 Hp | Yes |
© Copyright 2025 Advantage Business Equipment. All rights reserved.